


![]()
At YMCA Camp Bernie, we offer both day and overnight programs in order to enhance your school’s curriculum and give your students a hands-on educational experience that they will treasure for a lifetime.
Outdoor Education programs are available throughout the year, encompassing all seasonal variations. The overall curriculum is diverse, flexible and relevant to students of all ages and has been aligned with the 2010 NJ State Core Curriculum Standards. Many of our activities are also adaptable for teachers and other adult professionals.
YMCA Camp Bernie offers over 30 Outdoor Education programs encouraging a greater understanding of ourselves, our relationships, our environment and the responsibility we all share in protecting our resources. On-site OE professionals work closely with schools and organizations to provide students with specific activities to gain insight into our environment, as well as the importance of teamwork and group interaction. Please see our complete activity list and list of outside presenters for current program offerings.
Our full-time, professional Outdoor Education staff is dedicated to working with you from the moment you begin the planning process to the time we wave goodbye to your students. We will visit your school, attend parent information meetings and work with your staff to plan your YMCA Camp Bernie program, with the goal of helping you to design the outdoor education experience that is right for you.
Contact us for more information or to discuss available dates for your school field trip.

We work closely with you throughout the planning process to customize a schedule based on your needs. These schedules are examples, but can be adjusted for your length of stay.
| Sample 1-Day Schedule | |
|---|---|
| 8:45p | Arrival/Orientation |
| 9-10:30a | Activity 1 |
| 10:30-10:45a | Restroom/Water Break |
| 10:45a-12:15p | Activity 2 |
| 12:15-1:30p | Set-up & Lunch |
| 1:30-3:00p | Activity 3 |
| 3:00-3:15p | Restroom/Water Break |
| 3:15-4:45p | Activity 4 |
| 4:45-5:00p | Restroom Break/Board Busses |
| 5:00p | Depart |
| Sample 3-Day Schedule | |
|---|---|
| Day 1: | |
| 10:00a | Arrival |
| 10:00-10:30a | Settle into Cabins |
| 10:30-11:00a | Orientation |
| 11:00a-12:15p | Ice Breakers/New Games |
| 12:15-1:30p | Set-up & Lunch |
| 1:45-3:15p | Activity 1 |
| 3:15-3:30p | Restroom/Water Break |
| 3:30-5:00p | Activity 2 |
| 5:00-5:45p | Cabin Time/Free Time |
| 5:45-7:00p | Set-up & Dinner |
| 7:00-8:30p | Evening Activity |
| 8:30-9:00p | Snack |
| 9:00p | Return to Cabins |
| Day 2: | |
| 7:45-9:00a | Set-up & Breakfast |
| 9:00-10:30a | Activity 3 |
| 10:30-10:45a | Restroom/Water Break |
| 10:45a-12:15p | Activity 4 |
| 12:15-1:30p | Set-up & Lunch |
| 1:45-3:15p | Activity 5 |
| 3:15-3:30p | Restroom/Water Break |
| 3:30-5:00p | Activity 6 |
| 5:00-5:45p | Cabin Time/Free Time |
| 5:45-7:00p | Set-up & Dinner |
| 7:00-8:30p | Evening Activity |
| 8:30-9:00p | Snack |
| 9:00p | Return to Cabins |
| Day 3: | |
| 7:45-9:00 a | Set-up & Breakfast |
| 9:00-10:30a | Activity 7 |
| 10:30-10:45a | Restroom/Water Break |
| 10:45a-12:15p | Activity 8 |
| 12:15-1:30p | Set-up & Lunch |
| 1:45-3:15p | Depart |

- Group Planning Sheet
- Insurance Requirements
- Program Waiver
- Cabin Worksheet
- Waiter Worksheet
- Learning Group Worksheet
- Table Assignments Worksheet

“My favorite activity was the climbing tower because I felt achievement when I got to the top of the chimney wall” - 5th Grade Camper, Fall 2011








